Project Details
Project Details | Wilshire Residences |
Location | Holland |
District | 10 |
Developer | TE2KS-RH PTE LTD : A Joint Venture between renowned developers Tong Eng Group, Roxy-Pacific Holdings Pte Ltd and investment company Kim Seng Holdings Pte Ltd |
Developer’s License No. | C1318 |
Site Area | 3,635.3 sqm / 39,130 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | OCBC Bank for Project Account No. 713-164606-001 of TE2KS-RH Pte Ltd |
Architect | JGP Architecture(S) Pte Ltd |
M & E Consultant | HPX Consulting Engineers |
Structural Consultant | CMP Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 30 Farrer Road, Singapore 268832 |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot MK2 02652A |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 85 Units |
No. of Car Park Lots | 85 Carpark Lots , 2 Handicap-accessible Car Parking Lots, 5 Motorcycle Lots , 22 Bicycle Lots |
Expected Date of TOP | 31 July 2023 |
Expected Date of Legal Completion | 31 July 2026 |
Security | Vehicular Barriers at Main Entrance and Audio / Video Intercom in Individual Units |
(Project details for Wilshire Residences may be subjected to change without prior notice)
Book An Appointment Here to arrange for a showflat viewing of Wilshire Residences & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wilshire Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.